$(document).ready(function(){ 
	$(document).pngFix(); 
	$('.calendar-list li:odd').addClass('bg');
	$('.calendar-list li:eq(0)').removeClass('bg');
}); 

function nTabs(thisObj,Num){
	if(thisObj.className == "active")return;
		var tabObj = thisObj.parentNode.id;
		var tabList = document.getElementById(tabObj).getElementsByTagName("li");
		for(i=0; i <tabList.length; i++)
		{
			if (i == Num)
			{
				thisObj.className = "active"; 
				document.getElementById(tabObj+"_"+i).style.display = "block";
			}else{
			tabList[i].className = "normal"; 
			document.getElementById(tabObj+"_"+i).style.display = "none";
		}
		if(Num == 0)$("#lottery_type").attr("value",'201');
		if(Num == 1)$("#lottery_type").attr("value",'202');
		if(Num == 2)$("#lottery_type").attr("value",'204');
		if(Num == 3)$("#lottery_type").attr("value",'203');
		if(Num == 4)$("#lottery_type").attr("value",'101');
		if(Num == 5)$("#lottery_type").attr("value",'601');
	}
}

